| Date of the commencement of the current academic session | 01-10-2024 |
| Last date of admission declared by the government | 30-09-2024 |
| Date of last admission in the institution | 30-09-2024 |
| Mode of selection | Merit List by Department of Higher Education |
| Entrance Test is conducted by | State Government |
| No of Students enrolled in current session | 97 |
| Course – Bachelor of Education (B.Ed.) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | ST | SC | OBC | UR | Total | ||||||||||
|
|
|
|
|
|||||||||||
| First Year |
|
|
|
|
|
||||||||||
| Second Year |
|
|
|
|
|
||||||||||
| Subjects | First Year | Second Year |
|---|---|---|
| English | 10 | 06 |
| Hindi | 37 | 33 |
| Sanskrit | 00 | 01 |
| Urdu | 00 | 00 |
| Maths | 11 | 22 |
| Life.Sc. | 08 | 09 |
| Phy.Sc. | 31 | 21 |
| Comm | 08 | 14 |
| So.St. | 39 | 26 |
| Others |